'+ data.data.username +' '; dom + ='
Electrical performance | Mechanical behavior | ||
Frequency Range | 87.5-108MHz | size | 5000x1100x300 |
input resistance | 50 ohm | weight | 82Kg (copper) |
input interface | 68Kg (stainless steel) | ||
Maximum power capacity | 5KW | Wind load | 4010N (wind speed 150Km / h) |
VSWR (specified frequency) | ≤1.10 | Safety factor | 2 (wind speed 225Km / h) |
Polarization mode | vertical | material | Main mast: stainless steel |
Gain (relative to half-wave oscillator) | 6dB | Vibrator: stainless steel / copper | |
Half power angle | E-graph ± 9 ° H-graph ± 150 ° | Inner conductor: copper (silver plated) | |
Protective cover: fiberglass | |||
Lightning protection | DC ground | Installation method | Free standing / side hanging |
Follow WeChat
Download Audiophile APP
Follow the audiophile class
related suggestion
FM-DV2 dipole antenna
The importance of the length of the antenna transmitter You will find that the following introduction emphasizes that the length of the antenna is 1/2 ...
'+ data.data.username +' '; dom + ='
Email ke pemasok ini
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.